UTT AI Bombardier Canadair CRJ-1000 model
Descriptions
Model was created by Alexander Emelyanov Flight Dynamics correction by Alexander Fedotov aka Grigal
Paint Kit by Juergen Baumbusch Lights config by Bruce Nicholson Special Thanks to Philippe Tabatchnik Maksim Rudakov,Nils Bindauf,Kyle Meeks
LOD 1 | 6667 |
LOD 2 |
5680 |
LOD 3 |
4006 |
LOD 4 |
2591 |
LOD 5 |
1286 |
LOD 6 |
748 |
LOD 7 |
188 |
LOD 8 |
100 |
Specifications
- FS2004 Download
- 1.49 MB
- FSX Download
- 1.76 MB
- FS9 Paint Kit
- 6.52 MB
- FSX Paint Kit
- 9.39 MB
- FS2004-Full Body Paint Kit:
- 2.36 MB
- FSX-Full Body Paint Kit:
- 2.36 MB
Shockwave 3D Lights config
light.0 = 3, -12.54, -38.53, -1.15, fx_shockwave_navred
light.1 = 3, -12.54, 38.53, -1.15, fx_shockwave_navgre
light.2 = 3, -63.66, 0.00, 13.84, fx_shockwave_navwhi
light.3 = 2, -12.91, -38.85, -1.15, fx_shockwave_strobe
light.4 = 2, -12.91, 38.85, -1.15, fx_shockwave_strobe
light.5 = 2, -63.66, 0.00, 13.84, fx_shockwave_strobe
light.6 = 1, 30.46, 0.00, 6.15, fx_shockwave_beaconh
light.7 = 1, 32.94, 0.00, -2.82, fx_shockwave_beaconb
light.8 = 2, -43.50, -7.11, 3.28, fx_nicksmokeAI_sm_lear
light.9 = 2, -43.50, 7.11, 3.28, fx_nicksmokeAI_sm_lear
light.10 = 5, 6.50, -5.50, -2.48, fx_shockwave_landing_light_double
light.11 = 5, 6.50, 5.50, -2.48, fx_shockwave_landing_light_double
light.12 = 6, 54.95, 0.27, -2.85, fx_shockwave_landing_light_narrow
Customer Feedback (5)
Nuhaid
Decodare25
My congrats.
Very nice paints too.
Andrew
john allen
fsintegral
Many thanks for this Model.
May I ask how could we get a PaintKit ? We would like to paint our FSPassenger Virtual Airline on it....