Simulator Version
FS2004,FSX,Prepar3DUTT AI Boeing 747-8i,747-8F
Descriptions
Package includes 2 modifications of our model
Boeing 747-8 Intercontinental (747-8I) Passengers
and the Boeing 747-8 Freighter (747-8F) Cargo
Model 747-8i Model 747-8F
LOD 1- 7938 LOD 1- 7900
LOD 2- 7460 LOD 2- 7476
LOD 3- 4670 LOD 3- 4696
LOD 4- 1912 LOD 4- 1912
LOD 5- 417 LOD 4- 419
LOD 5- 90 LOD 5- 90
Specifications
- FS2004 Download
- 2.66 MB
- FSX Download
- 3.16 MB
- FS9 Paint Kit
- 7.52 MB
- FSX Paint Kit
- 17.32 MB
Shockwave 3D Lights config
Based on how the landing lights function with this model, Shockwave landing lights for the nose gear are not included since Shockwave nose gear landing lights will always appear below 10,000 feet, even with the gear retracted. The base model includes these lights, although they are not as bright as the Shockwave lights. Note that Shockwave wing tip navigation lights and Shockwave wing tip strobe lights are not included because of wing flex built into the model. The position of the wing tip changes based on airspeed. Therefore, Shockwave lights that use static positions cannot maintain proper position with the wing tips. A Shockwave white navigation light and strobe effect are included for the rear of the fuselage. If you wish all navigation lights and strobes to have the same intensity, then remove light.2 and light.3
light.0 = 1, 38.42, 0.00, -6.18, fx_shockwave_beaconb
light.1 = 1, 81.70, 0.00, 19.85, fx_shockwave_beaconh
light.2 = 3, -121.20, 0.10, 12.00, fx_shockwave_navwhi
light.3 = 2, -121.20, -0.10, 12.00, fx_shockwave_strobe
light.4 = 5, 39.40, -15.00, -0.02, fx_shockwave_landing_light
light.5 = 5, 37.30, -17.10, 0.15, fx_shockwave_landing_light
light.6 = 5, 39.40, 15.00, -0.02, fx_shockwave_landing_light
light.7 = 5, 37.30, 17.10, 0.15, fx_shockwave_landing_light
light.8 = 6, 100.00, -0.63, -5.49, fx_shockwave_landing_light
light.9 = 6, 100.00, 0.63, -5.49, fx_shockwave_landing_light
light.10 = 2, 7.50, -39.45, -4.12, fx_nicksmokeAI_747
light.11 = 2, -17.80, -66.56, 0.52, fx_nicksmokeAI_747
light.12 = 2, 7.50, 39.45, -4.12, fx_nicksmokeAI_747
light.13 = 2, -17.80, 66.56, 0.52, fx_nicksmokeAI_747
Customer Feedback (2)
Otto Nero Van Lint
Tonye